Homes for Sale Near Eastvale Library |
| Keyword | Avg Price | Price/Sf |
| Two Story | $411,816 | $140 |
| Pool | $395,297 | $140 |
| Single Story | $406,066 | $190 |
| Mountain View | $612,264 | $186 |
| Custom Built | $600,688 | $177 |
| New Listings | $334,285 | $141 |
| Cul De Sac | $527,752 | $162 |
| City View | $665,720 | $202 |
| Price Reduced | $462,245 | $152 |
| Gated | $561,124 | $153 |
| Golf Course | $427,505 | $158 |
| Loft | $579,739 | $151 |
| Panoramic View | $758,504 | $261 |
| Foreclosure | $330,911 | $134 |
| Short Sale | $298,713 | $135 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.