Two Story Homes for Sale in Corona CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $363,833 | $132 |
| Pool | $332,332 | $134 |
| Single Story | $294,187 | $163 |
| Price Reduced | $356,780 | $139 |
| Custom Built | $445,995 | $151 |
| Mountain View | $398,792 | $150 |
| Cul De Sac | $401,633 | $143 |
| New Listings | $315,837 | $135 |
| City View | $459,848 | $163 |
| Loft | $361,538 | $123 |
| Gated | $446,769 | $144 |
| Golf Course | $381,165 | $157 |
| Foreclosure | $269,431 | $127 |
| Short Sale | $265,270 | $126 |
| Tennis Court | $298,279 | $170 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.