Horse Homes for Sale in Corona CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $361,378 | $131 |
| Pool | $325,335 | $133 |
| Single Story | $292,872 | $162 |
| Price Reduced | $355,428 | $139 |
| Custom Built | $439,939 | $153 |
| Cul De Sac | $398,614 | $142 |
| Mountain View | $389,264 | $150 |
| New Listings | $293,169 | $134 |
| City View | $459,193 | $163 |
| Loft | $356,623 | $122 |
| Gated | $431,742 | $144 |
| Golf Course | $367,009 | $154 |
| Foreclosure | $268,680 | $126 |
| Short Sale | $264,753 | $126 |
| Tennis Court | $296,750 | $171 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.