Guest House Homes for Sale in Corona CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $404,254 | $138 |
| Pool | $388,092 | $140 |
| Single Story | $398,703 | $185 |
| Mountain View | $595,815 | $180 |
| New Listings | $323,467 | $142 |
| Custom Built | $606,381 | $181 |
| City View | $618,054 | $192 |
| Cul De Sac | $526,078 | $163 |
| Price Reduced | $455,097 | $150 |
| Gated | $546,899 | $152 |
| Golf Course | $416,285 | $157 |
| Loft | $582,073 | $150 |
| Panoramic View | $773,958 | $269 |
| Foreclosure | $310,520 | $136 |
| Short Sale | $272,629 | $137 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.