Foreclosure Homes for Sale in Corona CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $409,430 | $140 |
| Pool | $390,525 | $139 |
| Single Story | $410,373 | $190 |
| New Listings | $331,534 | $140 |
| Mountain View | $611,609 | $187 |
| Custom Built | $608,422 | $177 |
| Cul De Sac | $517,302 | $161 |
| City View | $663,416 | $204 |
| Price Reduced | $455,409 | $151 |
| Golf Course | $420,405 | $157 |
| Gated | $565,369 | $151 |
| Loft | $567,414 | $149 |
| Panoramic View | $758,504 | $261 |
| Foreclosure | $320,718 | $134 |
| Short Sale | $284,764 | $135 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.