Condo Homes for Sale in Corona CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $370,330 | $134 |
| Pool | $333,287 | $132 |
| Single Story | $308,108 | $165 |
| Price Reduced | $381,478 | $146 |
| Mountain View | $396,831 | $149 |
| Custom Built | $452,133 | $153 |
| Cul De Sac | $408,110 | $142 |
| City View | $458,232 | $162 |
| New Listings | $340,439 | $139 |
| Loft | $363,206 | $123 |
| Gated | $437,274 | $143 |
| Golf Course | $378,046 | $159 |
| Foreclosure | $283,729 | $128 |
| Short Sale | $279,379 | $128 |
| Horse | $248,694 | $135 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.