All Properties Homes for Sale in Corona CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $362,536 | $132 |
| Pool | $332,987 | $133 |
| Single Story | $297,625 | $164 |
| Price Reduced | $360,402 | $139 |
| Custom Built | $448,074 | $151 |
| Mountain View | $401,570 | $150 |
| Cul De Sac | $401,409 | $143 |
| New Listings | $324,501 | $137 |
| City View | $457,960 | $164 |
| Loft | $358,069 | $122 |
| Gated | $452,155 | $145 |
| Golf Course | $374,793 | $157 |
| Foreclosure | $271,428 | $127 |
| Short Sale | $267,126 | $126 |
| Tennis Court | $303,730 | $171 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.