92881 Homes for Sale in Corona, CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $359,868 | $131 |
| Pool | $325,779 | $133 |
| Single Story | $291,823 | $162 |
| Price Reduced | $356,727 | $139 |
| Mountain View | $390,129 | $150 |
| Custom Built | $439,027 | $152 |
| Cul De Sac | $397,531 | $142 |
| New Listings | $300,496 | $133 |
| City View | $457,920 | $164 |
| Loft | $355,644 | $122 |
| Golf Course | $366,064 | $155 |
| Gated | $432,170 | $144 |
| Foreclosure | $270,753 | $126 |
| Short Sale | $266,789 | $126 |
| Tennis Court | $296,750 | $171 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.