Corona Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $361,367 | $132 |
| Pool | $323,727 | $133 |
| Single Story | $292,760 | $161 |
| Price Reduced | $351,672 | $140 |
| Custom Built | $443,679 | $153 |
| Mountain View | $396,145 | $148 |
| Cul De Sac | $399,817 | $143 |
| New Listings | $298,545 | $138 |
| City View | $460,467 | $165 |
| Loft | $347,181 | $121 |
| Gated | $417,265 | $145 |
| Golf Course | $376,123 | $156 |
| Foreclosure | $265,821 | $127 |
| Short Sale | $261,915 | $126 |
| Horse | $246,073 | $136 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
| Search Corona Real Estate: | Corona Homes for Sale | Corona Foreclosures | Schools in Corona CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.